
SLHC: Session 5
August 7 - August 12
You will receive an Information Package about a week prior to your session beginning with all the information & schedules for the week and your Group assignment. If you do not receive one please check your Spam/Junk folder as we find they quite often go there, especially with a Hotmail / Outlook / Live email address.
For 2022 (all depending on registrants in each session) – Group A – 2013 and younger, Group B – 2012 to 2010, Group C – 2009 and older – just for guidelines as to what group your child will most likely be in.
To complement the daily on ice program, the 2022 SLHC schedule has been updated to include a variety of age and skill appropriate off ice activities that focus on physical training and character building. On your schedule, these activities include the latest land training methods, team building exercises, Anti bullying awareness programs and nutritional information. The time frames are flexible to accommodate the dynamics of the group as well as the weather.
The last day will continue these programs, with the difference being that it will be in a team situation (see schedule), and the emphasis will be on teamwork and game preparation.
Registration Day
Registration will be at assigned Group times beginning at 11:45 am for Group A. At Registration, you will receive your jersey, pick up schedules & information and ask any questions of concern. As well, and optional, you can purchase meal packages & Aqua Splash if not purchased when registering online and jersey numbering & lettering.
All activities take place in Arena 2, the South Ice Surface. The Pro-Shop and Office will be in Curling Rink area (south).
Arrival | 11:45 - 12:30 | 1:00 - 1:45 | 2:15 - 3:00 |
Orientation | 12:30 - 12:45 | 1:45 - 2:00 | 3:00 - 3:15 |
Put on Equiptment | 12:45 - 1:15 | 2:00 - 2:30 | 3:15 - 3:45 |
On Ice | 1:15 - 2:15 | 2:30 - 3:30 | 3:45 - 4:45 |
Daily Schedules
Group A
Day 1: Monday | Day 2: Tuesday | Day 3: Wednesday | Day 4: Thursday Group 1A/1B | Day 5: Friday Group 1A/1B |
---|---|---|---|---|
On Ice 9:30 - 10:45 am | On Ice 8:00 - 9:15 am | Agility Training 9:00 - 9:45 am | On Ice 9:30 - 10:45 am | Team Games 9:30 - 10:00 am |
Pictures 10:45 - 11:15 am | Reflexes 9:45 - 10:30 am | Mental Health 9:45 - 10:30 am | Shout outs 11:15 - 11:45 am | GAME 10:30 - 12:00 pm |
Intros/Goals 11:45 - 12:15 am | Nutrition 10:30 - 11:15 am | On Ice 11:00 - 12:15 pm | Partner Workout 11:45 - 12:15 pm | Lunch Break 12:45 - 1:15 pm |
Lunch Break 12:15 - 1:00 pm | Lunch Break 11:15 - 12:00 pm | Lunch Break 12:45 - 1:30 pm | Lunch Break 12:15 - 1:00 pm | Wrap up 1:15 - 2:00 pm |
Floor Hockey 1:00 - 1:30 pm | On Ice 12:30 - 1:45 pm | Mindfulness/Stretch 1:30 - 2:15 pm | Relays 12:45 - 1:15 pm | |
On Ice 2:00 - 3:15 pm | Beach Day 2:00 - 4:00 pm | Teamwork Games 2:15 - 3:00 pm | On Ice 1:45 - 2:45 pm | |
Team Building 3:45 - 4:30 pm | On Ice 3:30 - 4:45 pm | Slip N Slide 3:15 - 4:30 pm |
Group B
Day 1: Monday | Day 2: Tuesday | Day 3: Wednesday | Day 4: Thursday Group 2 | Day 4: Thursday Group 3 | Day 5: Friday Group 2 | Day 5: Friday Group 3 |
---|---|---|---|---|---|---|
On Ice: 8:00 - 9:15 am | Team Building: 9:00 - 9:45 am | On Ice: 9:30 - 10:45 am | On Ice: 8:00 - 9:15 am | On Ice: 8:00 - 9:15 am | Team Building: 10:15 - 11:00 am | Team Building: 11:00 - 12:00 am |
Pictures: 9:45 - 10:30 am | Nutrition: 9:45 - 10:30 am | Reflexes: 11:15 - 12:15 pm | Shout Outs: 9:45 - 10:30 am | Shout Outs: 9:45 - 10:30 am | Lunch Break: 11:00 - 11:45 am | Lunch Break:12:00 - 12:45 pm |
Intros/Goals: 10:30 - 11-45 am | On Ice: 11:00 - 12:15 pm | Lunch: 12:15 - 1:00 pm | Relays: 10:30 - 11:15 am | Relays: 10:30 - 11:15 am | Game: 12:15 - 1:45 pm | Dryland Scrimmage: 12:45 - 1:30 pm |
Lunch Break: 11:15 - 11:45 am | Lunch Break: 12:45 - 1:30 pm | Mindfulness/Stretch: 1:00 - 1:30 pm | Lunch Break: 11:15 - 12:00 pm | Lunch Break: 11:15 - 12:00 pm | Game: 2:00 - 3:30 pm | |
On Ice: 12:30 - 1:45 pm | Agility Training: 1:30 - 2:15 pm | On Ice: 2:00 - 3:15 pm | On Ice: 12:30 - 1:30 pm | Long Distance Conditioning: 12:00 - 12:45 pm | ||
HIIT Workout: 2:15 - 3:00 pm | Agility Training: 2:15 - 3:00 pm | Mental Health: 3:45 - 4:30 pm | Long Distance Conditioning:2:00 - 2:45 pm | Slip N Slide:12:45 - 1:30 pm | ||
Beach Day: 3:00 - 4:30 pm | On Ice: 3:30 - 4:45 pm | Slip N Slide: 3:00 - 4:00 pm | Wide Game:1:30 - 2:30 pm | |||
**Angling & Skills Session (Optional $36.75) 2011 & older **Formerly Contact Confidence 5:00 - 6:00 pm | On Ice: 3:00 - 4:00 pm |
Group C
Day 1: Monday | Day 2: Tuesday | Day 3: Wednesday | Day 4: Thursday | Day 5: Friday |
---|---|---|---|---|
Pictures: 9:00 - 9:45 am | On Ice: 9:30 - 10:45 am | On Ice: 8:00 - 9:15 am | Shout Outs: 9:00 - 9:45 am | Pre-Game: 11:00-12:00 pm |
Intros/Team Building: 9:45 - 10:30 am | Nutrition: 11:15 - 12:15 pm | Reflexes: 9:45 - 10:30 am | Mental Health: 9:45 - 10:30 am | Lunch: 12:00 - 12:45 pm |
On Ice: 11:00 - 12:15 pm | Lunch: 12:15 - 1:00 pm | Mental Health: 10:30 - 11:15 am | On Ice: 11:00 - 12:15 pm | Wrap up/Flags: 12:45 - 1:30 pm |
Lunch Break: 12:45 - 1:30 pm | Mindfulness/Stretch: 1:00 - 1:30 pm | Lunch Break: 11:15 - 12:00 pm | Lunch: 12:45 - 1:30 pm | GAME: 2:00 - 3:30 pm |
Floor Hockey:1:30 - 2:15 pm | On Ice: 2:00 - 3:15 pm | On Ice: 12:30 - 1:45 pm | Slip N Slide: 1:30 - 2:15 pm | |
Goals: 2:15 - 3:00 pm | Agility Training: 3:30 - 4:45 pm | Beach Day: 2:15 - 4:30 pm | Workout @ Beach:2:15 - 3:00 pm | |
On Ice: 3:30 - 4:45 pm | On Ice: 3:30 - 4:45 pm | |||
**Angling & Skills Session (Optional $36.75) 2011 & older **Formerly Contact Confidence 5:00 - 6:00 pm |