
SLHC: Session 1
July 2 - July 7
You will receive an Information Package about a week prior to your session beginning with all the information & schedules for the week and your Group assignment. If you do not receive one please check your Spam/Junk folder as we find they quite often go there, especially with a Hotmail / Outlook / Live email address.
For 2023 (all depending on registrants in each session) – Group A – 2014 and younger, Group B – 2013 to 2011, Group C – 2010 and older – these are Guidelines ONLY as to what group your child will most likely be in.
To complement the daily on ice program, the 2023 SLHC schedule has been updated to include a variety of age and skill appropriate off ice activities that focus on physical training and character building. On your schedule, these activities include the latest land training methods, team building exercises, Anti-bullying awareness programs and nutritional information. The time frames are flexible to accommodate the dynamics of the group as well as the weather.
The last 2 days will continue these programs, with the difference being that it will be in a team situation (see schedule), and the emphasis will be on teamwork and game preparation.
Registration Day
Registration will be at assigned Group times beginning at 11:45 am for Group A. At Registration, you will receive your jersey, pick up schedules & information and ask any questions of concern. As well, and optional, you can purchase meal packages & Aqua Splash if not purchased when registering online and jersey numbering & lettering.
All activities take place in Arena 2, the South Ice Surface. The Pro-Shop and Office will be in Curling Rink area (south).
Arrival | 11:45 - 12:30 | 1:00 - 1:45 | 2:15 - 3:00 |
Orientation | 12:30 - 12:45 | 1:45 - 2:00 | 3:00 - 3:15 |
Put on Equiptment | 12:45 - 1:15 | 2:00 - 2:30 | 3:15 - 3:45 |
On Ice | 1:15 - 2:15 | 2:30 - 3:30 | 3:45 - 4:45 |
Daily Schedules
Group A
Day 1: Monday | Day 2: Tuesday | Day 3: Wednesday | Day 4: Thursday Group 1A/1B | Day 5: Friday Group 1A/1B |
---|---|---|---|---|
On Ice 9:30 - 10:45 am | On Ice 8:00 - 9:15 am | Team Building 9:00 - 9:45 am | On Ice 9:30 - 10:45 am | Classroom Wrap Up 9:00 - 10:00 am |
Pictures 11:15 - 11:45 am | Reflexes 9:45 - 10:30 am | Mental Health 9:45 - 10:30 am | Shout outs 11:15 - 11:45 am | GAME 10:30 - 12:00 pm |
Big Welcome! 11:45 - 12:15 am | Team Wide Game 10:30 - 11:15 am | On Ice 11:00 - 12:15 pm | Team Games 11:45 - 12:15 pm | Lunch Break 12:30 - 1:00 pm |
Lunch Break 12:15 - 1:00 pm | Lunch Break 11:15 - 12:00 pm | Lunch Break 12:45 - 1:30 pm | Lunch Break 12:00 - 12:45 pm | |
Cookies & Broccoli 1:00 - 1:30 pm | On Ice 12:30 - 1:45 pm | Floor Hockey 1:30 - 2:15 pm | Stretching Games 12:45 - 1:15 pm | |
On Ice 2:00 - 3:15 pm | AQUA SPLASH 2:00 - 4:00 pm | Groups A/C Collaboration 2:15 - 3:00 pm | On Ice 1:45 - 2:45 pm | |
Intro Games 3:45 - 4:30 pm | On Ice 3:30 - 4:45 pm | Game Pump 3:15 - 3:45 pm | ||
Slip N Slide 3:45 - 4:30 pm |
Group B
Day 1: Monday | Day 2: Tuesday | Day 3: Wednesday | Day 4: Thursday | Day 4: Thursday Group 2 | Day 4: Thursday Group 3 | Day 5: Friday Group 2 | Day 5: Friday Group 3 |
---|---|---|---|---|---|---|---|
On Ice: 8:00 - 9:15 am | Taking Charge: 9:00 - 9:45 am | On Ice: 9:30 - 10:45 am | On Ice:8:00 - 9:15 am | On Ice: 12:30 - 1:30 pm | Team Building: 12:00 - 12:45 pm | Classroom Wrap-Up: 10:15 - 11:00 am | Classroom Wrap-Up: 11:00 - 12:00 am |
Pictures: 9:45 - 10:30 am | Team Building: 9:45 - 10:30 am | Fighting Forward: 11:15 - 12:15 pm | Groups B & C Collaboration: 9:45 - 10:30 am | Stretch & Games: 2:00 - 3:00 pm | Stretch & Games: 12:45 - 1:30 pm | Lunch Break: 11:00 - 11:45 am | Team Games:11:45 - 12:00 pm |
Welcome: 10:30 - 11-15 am | On Ice: 11:00 - 12:15 pm | Lunch: 12:15 - 1:00 pm | Down But Not Out: 10:30 - 11:15 am | Slip 'N Slide: 3:00 - 3:45 pm | Carnival: 1:30 - 2:15 pm | Competition: 12:15 - 1:45 pm | Lunch: 12:00 - 12:45 pm |
Lunch Break: 11:15 - 11:45 am | Lunch Break: 12:45 - 1:30 pm | Skills Competition: 1:00 - 1:30 pm | Lunch: 11:15 - 12:00 pm | Team Games: 3:45 - 4:00 pm | On Ice: 3:00 - 4:00 pm | Dry Land Scrimmage: 12:45 - 1:30 pm | |
On Ice: 12:30 - 1:45 pm | Floor Hockey: 1:30 - 2:15 pm | On Ice: 2:00 - 3:15 pm | Competition: 2:00 - 3:30 pm | ||||
Intro Games: 2:15 - 3:00 pm | Make It Count: 2:15 - 3:00 pm | On Ice: 2:00 - 3:15 pm | |||||
Aqua Splash:2:45 - 4:15 pm | On Ice: 3:30 - 4:45 pm | Team Games: 3:45 - 4:15 pm | |||||
**Angling & Skills Session (Optional $36.75) 2011 & older **Formerly Contact Confidence 5:00 - 6:00 pm |
Group C
Day 1: Monday | Day 2: Tuesday | Day 3: Wednesday | Day 4: Thursday | Day 4: Thursday - Group 3 | Day 4: Thursday - Group 4 | Day 5: Friday - Group 3 | Day 5: Friday - Group 4 |
---|---|---|---|---|---|---|---|
Pictures: 9:00 - 9:45 am | On Ice: 9:30 - 10:45 am | On Ice: 8:00 - 9:15 am | Failing to Succeed: 9:00 - 9:45 am | Team Games: 2:15 - 2:30 pm | Stretch & Games: 2:15 - 3:00 pm | Classroom Wrap-Up: 11:00 - 11:45 pm | Classroom Wrap-Up: 11:45 - 12:15pm |
Big Welcome!: 9:45 - 10:30 am | Leadership: 11:15 - 12:15 pm | Skills Competition: 9:45 - 10:30 am | Groups B & C Collaboration: 9:45 - 10:30 am | On Ice: 3:00 - 4:00 pm | Dry Land Scrimmage: 3:00 - 3:45 pm | Team Games: 11:45 - 12:00 pm | Lunch: 12:15 - 1:00 pm |
On Ice: 11:00 - 12:15 pm | Lunch: 12:15 - 1:00 pm | FYI COVID: 10:30 - 11:15 am | On Ice: 11:00 - 12:15 pm | On Ice: 4:15 - 5:15 pm | Lunch: 12:00 - 12:45 pm | Game Strategy: 1:00 - 3:00 pm | |
Lunch Break: 12:45 - 1:30 pm | Powerful Habits: 1:00 - 1:30 pm | Lunch Break: 11:15 - 12:00 pm | Lunch: 12:45 - 1:30 pm | Dry Land Scrimmage: 12:45 - 1:30 pm | Competition: 3:45 - 5:15 pm | ||
Floor Hockey:1:30 - 2:15 pm | On Ice: 2:00 - 3:15 pm | On Ice: 12:30 - 1:45 pm | Carnival: 1:30 - 2:15 pm | Competition: 1:30 - 2:15 pm | |||
Healthy Lifestyle: 2:15 - 3:00 pm | Team Building: 3:45 - 4:30 pm | Groups A & C Collaboration: 2:15 - 3:00 pm | |||||
On Ice: 3:30 - 4:45 pm | Aqua Splash: 3:00 - 4:30 pm | ||||||
**Angling & Skills Session (Optional $36.75) 2011 & older **Formerly Contact Confidence 5:00 - 6:00 pm |