
SLHC: Session 1
July 5, 2026 - July 10, 2026
You will receive an Information Package about a week prior to your session. This package includes all the information, schedules for the week, and your group assignment. If you do not receive it, please check your Spam or Junk folder, as emails often end up there—especially with Hotmail, Outlook, or Live email addresses.
For 2026, group assignments are dependent on the number of registrants in each session. Typically, Group A includes participants born in 2017/18 and younger, Group B includes those born 2016 to 2015/14, and Group C includes participants born 2014/13 and older. These are guidelines only and indicate which group your child will most likely be in.
To complement the daily on-ice program, the 2026 SLHC schedule includes a variety of age- and skill-appropriate off-ice activities. These activities focus on physical training, character building, team building exercises, anti-bullying awareness programs, and nutritional information. The time frames for these activities are flexible to accommodate group dynamics and weather. The Angling Clinic, which was previously a separate hour on Mondays, will now be included in Group C instruction during the week.
The last two days of camp will continue these off-ice programs, but in a team-based setting. The focus during this time will be on teamwork and game preparation, as outlined on your child’s schedule.
Registration Day
Registration will be at assigned Group times beginning at 11:30 am for Group A. At Registration, you will receive your jersey, pick up schedules & information, and ask any questions of concern. As well, and optional, you can purchase meal packages & Aqua Splash if not purchased when registering online and jersey numbering & lettering.
All activities take place in Arena 1, the North Ice Surface. The Pro-Shop and Office will be in the Curling Rink area (south).
| Arrival | 11:30 - 12:30 | 1:00 - 1:45 | 2:15 - 3:00 |
| Orientation | 12:30 - 12:45 | 1:45 - 2:00 | 3:00 - 3:15 |
| Put on Equipment | 12:45 - 1:15 | 2:00 - 2:30 | 3:15 - 3:45 |
| On Ice | 1:15 - 2:15 | 2:30 - 3:30 | 3:45 - 4:45 |
Daily Schedules
Daily Schedules will be the same every Session with the exception of Session 5 which starts on Monday, August 4, and ends on Saturday, August 9.
Group A
| Day 2 | Day 3 | Day 4 | Day 5 Group | Day 6 Group 1A | Day 6 Group 1B |
|---|---|---|---|---|---|
| Intro 8:30 - 9:15 am | On Ice 8:30 - 9:45 am | A/B Collab 8:30 - 9:30 am | A/C Collab 8:30 - 9:30 am | Wrap Up 8:30 - 9:00 am | Wrap-Up 8:30 - 9:30 am |
| Snack 9:15 - 9:30 am | Snack 10:15- 10:30 am | Parachute 9:30 - 10:15 am | On Ice 10:00 - 11:15 am | On-Ice Game 9:30 - 10:30 am | Team Games 9:00-10:15 am |
| On Ice 10:00 - 11:15 am | Goals 10:30 - 11:15 am | Snack 10:15 - 10:30 am | Lunch Break 11:45-12:15 pm | Team Games 11:00-11:15 am | On Ice Game 10:40-1:40 am |
| Lunch Break 11:45 - 12:15 pm | Lunch Break 11:15 - 11:45 am | Floor Hockey 10:30 - 11:00 am | Beach 12:15 - 1:45 pm | Lunch Break 11:15 - 11:45 am | Lunch Break 12:00 -12:30 pm |
| 3 Keys 12:15 - 2:00 pm | Fun 45 11:45 - 12:30 pm | On Ice 11:30-12:45 pm | On-Ice 2:15 - 3:15 pm | ||
| On Ice 2:30 - 3:45 pm | On Ice 1:00 - 2:15 pm | Lunch 1:15 - 1:45 pm | Molecule 3:45-4:15 pm | ||
| Team Games 4:15 - 5:00 pm | AQUA SPLASH 2:45 - 5:00 pm | CP 2:00 - 3:30 pm | Game Day Prep 4:15 - 4:45 pm | ||
| On Ice 4:00 - 5:15 pm |
Group B
| Day 2 | Day 3 | Day 4 | Day 5 | Day 5 Group 2 | Day 5 Group 3 | Day 6 Group 2 | Day 6 Group 3 |
|---|---|---|---|---|---|---|---|
| On Ice: 8:30 - 9:45 am | B/C Collaboration 8:30 - 9:30 am | A/B Collaboration: 8:30 - 9:30 am | On Ice: 8:30 - 9:45 am | On Ice: 1:00 - 2:00 pm | Beach: 12:30 - 1:45 pm | Wrap-Up Activity & Games: 10:00 - 11:00 am | Games: 11:30 - 12:15 pm |
| Snack: 10:15 - 10:30 am | Goals: 9:30 - 10:15 am | On Ice: 10:00 - 11:15 am | Snack: 10:15 - 10:30 am | Game Day Prep: 2:30 - 3:15 pm | Game Day Prep: 1:45 - 2:30 pm | Lunch Break: 11:00 - 11:30 pm | Lunch:12:15 - 12:45 pm |
| Intro to SLHC: 10:30 - 11-15 am | Snack: 10:15 - 10:30 pm | Lunch Break: 11:45 - 12:15 pm | Team Games 10:30 - 11:30 am | Beach: 3:15 - 4:45 pm | Stretch 2:30 - 3:00 pm | On-Ice Competition: 12:00 - 1:30 pm | Wrap Up: 12:45 - 11:15 pm |
| Lunch Break: 11:15 - 11:45 am | Floor Hockey: 10:30 - 11:00 am | Beach 12:15 - 2:00 pm | Lunch Break: 11:30 - 12:00 pm | On Ice: 3:30 - 4:30 pm | On Ice Competition: 1:45 - 3:15 pm | ||
| Games: 11:45 - 12:30 pm | On Ice: 11:30 - 12:45 pm | On Ice: 2:30 - 3:45 pm | Bennis: 12:00 - 12:30 pm | ||||
| On Ice: 1:00 - 2:15 pm | Lunch Break: 1:15 - 1:45 pm | Molecule: 4:15 - 5:00 pm | |||||
| Aqua Splash:2:45 - 5:00 pm | CP Blakely : 2:00 - 3:30 pm | ||||||
| **Angling & Skills Session (Optional $37.50 + GST) 2014 & older 5:00 - 6:00 pm | On Ice: 4:00 - 5:15 pm |
Group C
| Day 1: Monday | Day 2: Tuesday | Day 3: Wednesday | Day 4: Thursday | Day 4: Thursday - Group 3 | Day 4: Thursday - Group 4 | Day 5: Friday - Group 3 | Day 5: Friday - Group 4 |
|---|---|---|---|---|---|---|---|
| Ice Breakers: 8:30 - 9:15 am | B/C Collaboration: 8:30 - 9:30 am | On Ice: 8:30 - 9:45 am | A/C Collaboration: 8:30 - 9:30 am | Game Day Prep: 1:45 - 2:30 pm | Beach: 1:45 - 3:15 pm | Games: 11:30 - 12:15 pm | Wrap-Up: 12:15 - 1:00 pm |
| Intro to SLHC 9:15 - 10:00 am | On Ice 10:00 - 11:15 am | Snack/Vending: 10:15 - 10:30 am | Dryland Training: 9:30 - 10:15 am | Team Strategy: 2:30 - 3:00 pm | Game Day Prep: 3:15 - 4:15 pm | Lunch Break: 12:15 - 12:45 pm | Lunch Break: 1:00 - 1:30 pm |
| Snack/Vending: 10:00 - 10:15 am | Lunch: 11:45 - 12:15 pm | 98 Questions: 10:30 - 11:15 am | Snack/Vending: 10:15 - 10:30 am | On Ice: 3:30 - 4:30 pm | On Ice: 4:45 - 5:45 pm | Wrap Up: 12:45 - 1:15 pm | Beach: 1:30 - 3:00 pm |
| Lunch Break: 12:45 - 1:30 pm | Team Building 1:00 - 1:30 pm | Lunch Break: 11:15 - 12:00 pm | Lunch: 12:45 - 1:30 pm | Dry Land Scrimmage: 12:45 - 1:30 pm | On-Ice Competition: 3:55 - 5:15 pm | ||
| Floor Hockey:1:30 - 2:15 pm | On Ice: 2:00 - 3:15 pm | On Ice: 12:30 - 1:45 pm | Groups 3/4 Minute to Win 1:30 - 2:15 pm | On-Ice Competition: 2:15 - 3:00 pm pm | |||
| Intro to Games 2:15 - 3:00 pm | Agility training 3:45 - 4:30 pm | Groups A & C Collaboration: 2:15 - 3:00 pm | |||||
| On Ice: 3:30 - 4:45 pm | Aqua Splash: 2:45 - 5:15 pm | ||||||
| **Angling & Skills Session (Optional $37.50 + GST) 2013 & older 5:00 - 6:00 pm |

